- Home
- Departments
- Parks & Recreation
- Parks
- Cranberry Township Waterpark
- Waterpark Membership
| Category | Until Dec. 31 | Until March 31 | Full Season Rate |
| Individual | $87 | $97 | $124 |
| *Family of 2 | $140 | $163 | $200 |
| *Family of 3 | $195 | $221 | $276 |
| *Family of 4 | $237 | $271 | $340 |
| *Family of 5+ | $281 | $319 | $400 |
| ++Nanny | $103 | $103 | $103 |
| Senior (55+) | $71 | $81 | $103 |
| Senior Family of 2 (55+) | $129 | $145 | $184 |
| Category | Until Dec. 31 | Until March 31 | Full Season Rate |
| Individual | $133 | $150 | $173 |
| *Family of 2 | $208 | $237 | $277 |
| *Family of 3 | $282 | $317 | $375 |
| *Family of 4 | $352 | $398 | $468 |
| *Family of 5+ | $410 | $468 | $548 |
| ++Nanny | $144 | $144 | $144 |
| Senior (55+) | $109 | $127 | $150 |
| Senior Family of 2 (55+) | $184 | $208 | $242 |
To receive the resident discount rate, the permanent residence must be a Cranberry Township address. This rule applies to all Township programs and facilities that have resident and non-resident fees.
Children ages 13+ wishing to enter as a resident must bring a piece of mail and a school ID.
Those over age 13 are required to have their photo taken for their card. We can take photos and produce cards at the Waterpark, but to avoid wait time, stop by the Municipal Center for your card. A barcode scanner at the Waterpark allows members to either swipe their Membership Card or use a phone app.